| Kind of trash | Type | |
| Detergent (for washing machine) containers, lids and handles |
Paper | Burnable garbage |
| Paper with plastic coating |
||
| Plastic | Plastic containers and wrappings | |
| Measuring spoons for detergent | Plastic | Non-burnable garbage |
| Shampoo and liquid detergent containers |
Plastic | Plastic containers and wrappings |
| Paper | Burnable garbage | |
| Shampoo and detergent refill pouches or containers |
Plastic | Plastic containers and wrappings |
| Paper | Burnable garbage | |
| Cosmetics containers | Plastic | Plastic containers and wrappings |
| Glass bottle | Non-burnable garbage | |
| Earthenware | Buried garbage. Put out in a PP sandbag or cardboard box and write "WAREMONO" on it. (Collection via application system) |
|
| Toothpaste tubes | Plastic | Plastic containers and wrappings |
| Metal | Non-burnable garbage | |
| Toothbrushes | Non-burnable garbage | |
| Plastic boxes (ex.: Tupperware (TM), lunch box) | ||
| Scrubbing brushes | Metal, plastic | Non-burnable garbage |
| Kamenoko | Burnable garbage | |
| Sponges (plastic) | Non-burnable garbage | |
| Aluminum foil, aluminum cups | ||
| Plastic wrappings | Plastic containers and wrappings | |
| Plastic divisions in lunch (bento) containers (usually green) |
Non-burnable garbage | |
| Aluminum cups in lunch (bento) containers | ||
| Straws | Non-burnable garbage | |
| Tablewares (cups, dishes, etc.) | Glass and earthenware | Buried garbage. Put out in a PP sandbag or cardboard box and write "WAREMONO" on it. (Collection via application system) |
| Plastic | Non-burnable garbage | |
| Metal | ||
| Domestic fertilizer bags (empty and washed) | Plastic containers and wrappings | |
| Domestic agrochemicals containers (empty and washed) | Non-burnable garbage | |
| Sapling containers (usually black, made of plastic) | Plastic containers and wrappings | |
| Flowerpots | Plastic | Non-burnable garbage |
| Earthenware | Buried garbage. Put out in a PP sandbag or cardboard box and write "WAREMONO" on it. (Collection via application system) |
|
| Planters | Non-burnable garbage | |
| Buckets | Plastic | Non-burnable garbage |
| Metal | ||
| Domestic hoses (cut in segments of less than 50 cm) | Non-burnable garbage | |
| Dehumidifiers (drain water first) | ||
| Stay-fresh packets & stay-cool packets (with the mention "don't eat" in snacks, etc.) |
Burnable garbage | |
bKitchen garbagebDaily necessitiesbMedicine and othersbRecyclable resourcesbBuried garbageb
Contact: Onomichi Clean Center 0848-48-2900