| Kind of garbage | Type | |
| Drying/cooling packages | Burnable garbage | |
| Disposable pocket body warmers | ||
| Bath seats and covers (50cm long or less; usually made of plastic) |
Non-burnable garbage | |
| Hangers | ||
| Clothespins (pegs) | ||
| Panty stockings | ||
| Footwear(including sandals and boots) |
Cloth or leather (instep) | Burnable garbage |
| Plastic | Non-burnable garbage | |
| Rubber | ||
| Washbowls | Non-burnable garbage | |
| Ball pens and markers | ||
| Gloves | Cloth or leather | Burnable garbage |
| Rubber or Nylon | Non-burnable garbage | |
| Umbrellas | Non-burnable garbage | |
| Toys | Wood or cloth | Burnable garbage |
| Plastic | Non-burnable garbage | |
| Metal | ||
| Stuffed dolls | Burnable garbage | |
| Lighters (empty) | Non-burnable garbage | |
| Styrene foam | Plastic containers and wrappings | |
| Audio and video tapes | Non-burnable garbage.(Put out in a different, transparent plastic bag.) |
|
| Audio and video tape cases | Non-burnable garbage | |
| Floppy disks and CDs | ||
| Floppy disk and CD cases | ||
| Used batteries | Non-burnable garbage. (Put out in a different, transparent plastic bag.) |
|
| Thermometers | ||
| Used fluorescent lamps and light bulbs | Buried garbage.Put out in the original box.(Collection via application system) |
|
| Medicine containers | Paper | Burnable garbage |
| Paper with aluminum/plastic lining | ||
| Plastic | Plastic containers and wrappings |
|
| Plastic with aluminum lining | ||
| Blister packs (push-through) | ||
| Medicine (tablets, powders) | Burnable garbage | |
| Medicated cloth (stupes and cold compresses) | ||
| Television sets | Please contact your local electric appliance store for pick-up. |
|
| Refrigerators | ||
| Washing machines | ||
| Air-conditioners | ||
bKitchen garbagebDaily necessitiesbMedicine and othersbRecyclable resourcesbBuried garbageb
Contact: Onomichi Clean Center 0848-48-2900