| Kind of trash | Type | |||
| Cans | aluminum and steel | Beverages (tea, juice, etc.) | Recyclable resources(divide into steel and aluminum) |
|
| Canned sweets | ||||
| Sprays, gas canisters | Recyclable resources(empty gas and pierce a hole before putting out) |
|||
| Edible oil cans | Non-burnable garbage | |||
| Canned foods | Fruits, etc. (non-greasy cans) | Recyclable resources(divide into steel and aluminum) | ||
| Tuna, pet food, etc. (greasy cans) |
Non-burnable garbage | |||
| Caps and lids (cans) | Non-burnable garbage | |||
| Caps ( for sprays, in plastic) | Plastic containers and wrappings |
|||
| Bottles | Reusable bottles (remove cap) |
Beer, spirits (only the Suntory brand), Akadama port wine, 1.8 litre alcohol bottles, vinegar (only the 900ml, Mitsukan brand) and juice (Kirin, Asahi and Sapporo brands) |
Recyclable resources | |
| Other types (remove cap) |
Divide and put out according to color: brown, transparent and others. |
Recyclable resources | ||
| Oil and cosmetics bottles (remove cap) | Non-burnable garbage | |||
| Caps | Metal | Non-burnable garbage | ||
| Plastic | Plastic containers and wrappings |
|||
| Clothes and fabrics |
Clothes | Wool | Burnable garbage | |
| Leather | Burnable garbage | |||
| Others | Recyclable resources | |||
| Towels | Recyclable resources | |||
| Curtains | Non-burnable garbage | |||
| Futon | ||||
| Blankets | ||||
| Cushions | Burnable garbage | |||
| Aluminum | Aluminum foil | Non-burnable garbage | ||
| Aluminum caps in lunch boxes (bento) | ||||
| Instant noodles containers (ex: nabe yaki udon) | ||||
| Paper packaging with aluminum lining | Burnable garbage | |||
| Plastic packaging with aluminum lining (candy, frozen foods, etc.) |
Plastic containers and wrappings |
|||
| Caps and lids | Aluminum | Noncombustible garbage | ||
| Plastic with aluminum lining | Plastics | |||
| Footwear | Shoes | Cloth or leather (top part) | Burnable garbage | |
| Rubber or plastic (top part) | Non-burnable garbage | |||
| Rain boots (long, made of rubber or plastic) | Non-burnable garbage | |||
| Boots (made of leather, cloth, etc.) | Burnable garbage | |||
| Sandals and slippers | Rubber or plastic | Non-burnable garbage | ||
| Mainly leather or cloth | Burnable garbage | |||
bKitchen garbagebDaily necessitiesbMedicine and othersbRecyclable resourcesbBuried garbageb
Contact: Onomichi Clean Center 0848-48-2900